IFAT Munich 2022

 

GWP participates in the supporting program:

Day 2 | Tuesday, May 31, 2022 | 12:15 – 13:00

Day 3 | Wednesday, June 01, 2022 | 10:25 – 11:10

Day 3 | Wednesday, June 01, 2022 | 13:10 – 13:55

Day 3 | Wednesday, June 01, 2022 | 15:00 – 15:45

Day 4 | Thursday, June 02, 2022 | 09:30 – 10:15

Day 5 | Friday, June 03, 2022 | 09:30 – 10:15

 

Visit us at GWP Joint Booth B2, 227/326!

Please note that individual programme items may still be subject to change.

GWP Program

Monday, May 30, 2022

08:00 | Briefing & getting to know the sub-exhibitors | GWP Joint Booth B2.227/326

10:30 – 11:30 | Delegation Canada | GWP Joint Booth B2.227/326 

11:00 | Opening IFAT Munich 2022 | Forum Water / Sewage (Hall C3)

12:00 – 12:30 | IFAT solution tour “Digitalisation in the German Water Sector” (DWA) @ GWP joint booth | GWP Joint Booth B2.227/326

13:30 – 14:30 | Delegations visit Uzbekistan & South America / Networking | GWP Joint Booth B2.227/326

14:00 – 15:00 | Exchange H20 Cluster / Delegation Belgium | GWP Joint Booth B2.227/326

15:00 – 16:00 | Delegation Egypt & AfWA Exchange | GWP Joint Booth B2.227/326

16:30 – 17:00 | Meeting of GWP working group Agricultural Irrigation | GWP Joint Booth B2.227/326

16:30 – 18:00 | Get-together: Orange Hour sponsored by Dorsch Gruppe | GWP Joint Booth B2.227/326

Tuesday, May 31, 2022

12:00 – 12:30 | IFAT solution tour “Digitalisation in the German Water Sector” (DWA) @ GWP joint booth | GWP Joint Booth B2.227/326

12:15 – 13:00 | market.insight.China – Infrastructure Concept Semizentral with a Resource Recovery Center – Potential for the Future | Forum Water / Sewage (Hall C3)

13:15 – 14:15 | Delegation visit Uzbekistan / Networking | GWP Joint Booth B2.227/326

14:30 – 17:30 | Delegation visit Singapore (SWA) / Networking | GWP Joint Booth B2.227/326

16:00 – 16:30 | Delegation visit Brasil | GWP Joint Booth B2.227/326

16:30 – 18:00 | Get-together: Orange Hour sponsored by Dorsch Gruppe | GWP Joint Booth B2.227/326

Wednesday, June 1, 2022

10:25 – 11:10 | Water Operator Partnerships – How can municipal utilities contribute to the agenda 2030? | Forum Water / Sewage (Hall C3)

10:30 – 11:30 | „Gute Vernetzung zahlt sich aus“ – GWP Netzwerkvorstellung | GWP Joint Booth B2.227/326

11:30 – 12:00 | UN-Buyers Delegation | GWP Joint Booth B2.227/326

12:00 – 12:30 | IFAT solution tour “Digitalisation in the German Water Sector” (DWA) @ GWP joint booth | GWP Joint Booth B2.227/326

13:00 – 13:30 | Get-Together Tractebel GKW & Hochschule Karlsruhe | GWP Joint Booth B2.227/326

13:10 – 13:55 | market.insight.Africa – Water reuse: a climate-friendly response to global resource scarcity | Forum Water / Sewage (Hall C3)

14:30 – 15:30 | Projekt insight AGTIWAS – African-German Training Initiative for Water and Sanitation (AfWA/GWP) | GWP Joint Booth B2.227/326

15:00 – 15:45 | Water and Wastewater Management 4.0 – How Cloud-based Solutions Securely Support Critical Infrastructure | Forum Water / Sewage (Hall C3)

16:30 – 18:00 | Get-together: Orange Hour sponsored by Dorsch Gruppe | GWP Joint Booth B2.227/326

Thursday, June 2, 2022

09:30 – 10:15 | Water Reuse: Deutsche Lösungen für vielfältige Herausforderungen  | Forum Water / Sewage (Hall C3)

10:00 – 10:30 | Thomas Jäger (Tractebel): Nachhaltiges Ressourcenmanagement am Beispiel der Wasserwiederverwendung und Biomasseverwertung in einem Industriebetrieb | GWP Joint Booth B2.227/326

12:00 – 12:30 | IFAT solution tour “Digitalisation in the German Water Sector” (DWA) @ GWP joint booth | GWP Joint Booth B2.227/326

15:00 – 16:00 | Future of urban water security in the MENA region (Dr.-Ing. Hassan Tolba Aboelnga, MEWF) | GWP Joint Booth B2.227/326

16:30 – 18:00 | Get-together: Orange Hour sponsored by Dorsch Gruppe | GWP Joint Booth B2.227/326

Friday, June 3, 2022